G7
Fast interceptor "Raskat"
Length, m | 11,80 |
Beam, m (inflated collar) | 2,85 |
Draught, m | 0,80 |
Displacement, kg | 3100 |
Range, NM | 250 |
Maximum sea state | 3 |
Propulsion | 3 х Mercury Vеrаdо 450R |
Maximum speed, knots | 70 + |
Cruising speed, knots | 55 |
Crew, persons | 4+6 |
X18
Assault catamaran
Length, m | 18,97 |
Beam, m | 7,50 |
Draught, m | 0,9 |
Displacement, t | 43 |
Range, NM | 600 |
Maximum speed, knots | 50 |
Cruising speed, knots | 40 |
Maximum sea state | 4 |
Autonomy, days | 2 |
Main engine | 2х1700 diesel MAN |
Propulsion | 2 waterjets |
Crew, persons | 4 |
Operators, persons | 48 |
Rate of fire, shots/min | 120 |
Range, km,: maximum maritime targets air targets land targets | 12,0 9,5 6,0 9,5 |
Horizontal/vertical aiming angles, degrees | ±120/ -5 ..+75 |
Aiming speed VN /GN/ target switch, degree/sec | 40/60/80 |
Ammunition, pcs. | 100 |
Ammunition reserve, pcs. | up to 500 (5 ammo kits) |
Target detection range, km: surface target similar to BK-16 airplane UAV light armor land vehicles armored personnel carrier | 10 15 6 6 |
Dimensions, mm: length width height | 5730 (3750) 3400 2950 (2550) |
Projectile type | Fragmentation Tracer Round | Multifunctional with a remote-contact fuse | Armor-piercing sub-caliber |
Target type | Maritime, enemy manpower | Maritime, air, enemy manpower | armored personnel carrier, protected air targets |
X19
High speed assault boat
Length, m | 20 |
Beam , m | 4,6 |
Height , m | 4 |
Draught, m | 1,2 |
Displacement, t | 33 |
Maximum speed, knots | 50+ |
Cruising speed, knots | 35 |
Main engine, h.p. | 2 x 2000 MAN VI2-2000, at 2300 RPM |
Propulsion | 2 х waterjet KONGSBERG KAMEWA S-40-3 /СА |
Electric generators, kWt | 2х11 |
Fuel capacity, litre | 5000 |
Fresh water capacity, litre | 600 |
Range, NM at 30 knots at 9 knots | 330 600 |
Crew, persons | 6+8 (crew + operators) |
X3K
Trimaran fast attack
Length Over All | 63 m |
Beam Over All | 16 m |
Draught | 1.2 m |
Displacement | 230 t |
Speed (Max Power) | 30 knots + |
Speed (Cruising) | 16 knots |
Propulsion |
|
Main Engines : | 4 x 1800 HP MAN V12 |
Gearbox : | 4 x single input/output |
Waterjets : | 4 x MJP 550 |
Fuel Capacity | 50,000 l |
Fresh water | 5,000 l |
Range | 2000 Nm at 16 knots |
Crew | 29 Persons |